<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lift Strong Run Fast</title>
	<atom:link href="http://www.liftstrongrunfast.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.liftstrongrunfast.com</link>
	<description>Lift Strong Run Fast</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tuesday Feb. 21 2012 LSRF Workout</title>
		<link>http://www.liftstrongrunfast.com/archives/5373</link>
		<comments>http://www.liftstrongrunfast.com/archives/5373#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:43:04 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.liftstrongrunfast.com/?p=5373</guid>
		<description><![CDATA[Rev. Band Bench x 1rm A1.Strict pull up 3 x 12 A2.K.B.O.H press 3 x 10 B1.B.B. upright row 3&#215;15 B2.Dips 3 x 20 C1.Tricep work 3 x 20 C2.Ab work 3 x 20  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/leadImage-Medium.jpg"><img src='http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/leadImage-Medium-510x286.jpg' class='alignnone size-medium wp-image-5374' width='450' height='252.352941176'/></a></p>
<p><strong>Rev. Band Bench x 1rm</strong></p>
<p><strong>A1.Strict pull up 3 x 12</strong></p>
<p><strong>A2.K.B.O.H press 3 x 10</strong></p>
<p><strong>B1.B.B. upright row 3&#215;15</strong></p>
<p><strong>B2.Dips 3 x 20</strong></p>
<p><strong>C1.Tricep work 3 x 20</strong></p>
<p><strong>C2.Ab work 3 x 20</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrongrunfast.com/archives/5373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Feb. 21 2012 LSRF Workout</title>
		<link>http://www.liftstrongrunfast.com/archives/5370</link>
		<comments>http://www.liftstrongrunfast.com/archives/5370#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:41:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.liftstrongrunfast.com/?p=5370</guid>
		<description><![CDATA[Kneeling weighted squat jumps 12 x 1 A1.D.B.D.L. 3 x 15 A2.Rope jump overs 3 x 10 AMRAP in 10 min of: Burpee x 5 K.B. amr. Swing x 10 Double unders x 15]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/Weights-Medium.jpg"><img src='http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/Weights-Medium-466x700.jpg' class='alignnone size-medium wp-image-5371' width='450' height='675.965665236'/></a></p>
<p><strong>Kneeling weighted s</strong><strong>quat jumps 12 x 1</strong></p>
<p><strong>A1.D.B.D.L. 3 x 15</strong></p>
<p><strong>A2.Rope jump overs 3 x 10</strong></p>
<p><strong>AMRAP in 10 min of:</strong></p>
<p><strong>Burpee x 5</strong></p>
<p><strong>K.B. amr. Swing x 10</strong></p>
<p><strong>Double unders x 15</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrongrunfast.com/archives/5370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Feb. 16 2012 LSRF Workout</title>
		<link>http://www.liftstrongrunfast.com/archives/5367</link>
		<comments>http://www.liftstrongrunfast.com/archives/5367#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:40:36 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.liftstrongrunfast.com/?p=5367</guid>
		<description><![CDATA[Band bench press 8 x 3 A1.Behind the neck press 3 x 10 A2.Seated D.B. rear delt raise 3 x 15 5 rounds of: K.B.S.D.L.H.P. x 10 Run x 200m Burpee x 10]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/erin-stern-back-squat-Medium.jpg"><img src='http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/erin-stern-back-squat-Medium-466x700.jpg' class='alignnone size-medium wp-image-5368' width='450' height='675.965665236'/></a></p>
<p><strong>Band bench press 8 x 3</strong></p>
<p><strong>A1.Behind the n</strong><strong>eck press 3 x 10</strong></p>
<p><strong>A2.Seated D.B. rear d</strong><strong>elt raise 3 x 15</strong></p>
<p><strong>5 rounds of:</strong></p>
<p><strong>K.B.S.D.L.H.P. x 10</strong></p>
<p><strong>Run x 200m</strong></p>
<p><strong>Burpee x 10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrongrunfast.com/archives/5367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Feb. 13 2012 LSRF Workout</title>
		<link>http://www.liftstrongrunfast.com/archives/5364</link>
		<comments>http://www.liftstrongrunfast.com/archives/5364#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:26:43 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.liftstrongrunfast.com/?p=5364</guid>
		<description><![CDATA[Deadlift with chains 12 x 2 Bulgarian split squat 3 x 10 AMRAP in 5 min of: Burpee x 5 K.B. swing x 15 Rest 2 min. AMRAP in 5 min of: Box jump x 8 K.B. Goblet squat x 10 Rest 2 min. AMRAP in 5 min of: K.B. Amr. Swing x 10 Double [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/iron-cross-Medium.jpg"><img src='http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/iron-cross-Medium-510x414.jpg' class='alignnone size-medium wp-image-5365' width='450' height='365.294117647'/></a></p>
<p><strong>Deadlift with chains 12 x 2</strong></p>
<p><strong>Bulgarian split squat 3 x 10</strong></p>
<p><strong>AMRAP in 5 min of:</strong></p>
<p><strong>Burpee x 5</strong></p>
<p><strong>K.B. swing x 15</strong></p>
<p><strong>Rest 2 min.</strong></p>
<p><strong>AMRAP in 5 min of:</strong></p>
<p><strong>Box jump x 8</strong></p>
<p><strong>K.B. Goblet squat x 10</strong></p>
<p><strong>Rest 2 min.</strong></p>
<p><strong>AMRAP in 5 min of:</strong></p>
<p><strong>K.B. Amr. Swing x 10</strong></p>
<p><strong>Double unders x 30</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrongrunfast.com/archives/5364/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Feb. 10 2012 LSRF Workout</title>
		<link>http://www.liftstrongrunfast.com/archives/5356</link>
		<comments>http://www.liftstrongrunfast.com/archives/5356#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:04:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.liftstrongrunfast.com/?p=5356</guid>
		<description><![CDATA[Front squat x 1rm D.L. from a deficit 3 x 10 A1.Camber bar Squat 3 x 10 A2.D.B. step up 3&#215;20 Glute bridge x 100]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/arnold-Medium.jpg"><img src='http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/arnold-Medium-510x383.jpg' class='alignnone size-medium wp-image-5357' width='450' height='337.941176471'/></a></p>
<p><strong>Front squat x 1rm</strong></p>
<p><strong>D.L. from a deficit 3 x 10</strong></p>
<p><strong>A1.Camber bar </strong><strong>Squat 3 x 10</strong></p>
<p><strong>A2.D.B. step up 3&#215;20</strong></p>
<p><strong>Glute bridge x 100</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrongrunfast.com/archives/5356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Feb. 9 2012 LSRF Workout</title>
		<link>http://www.liftstrongrunfast.com/archives/5352</link>
		<comments>http://www.liftstrongrunfast.com/archives/5352#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:57:20 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.liftstrongrunfast.com/?p=5352</guid>
		<description><![CDATA[K.B. walking O.H. Press 3 x 20 A1.Inverted row 3 x 15 A2.Renegade row3x12 AMRAP in 20 min of: HSPU x 5 K.B.H.P. snatch x 10 Hand release Push up x 15]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/lu-yong-Medium.jpg"><img src='http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/lu-yong-Medium-510x362.jpg' class='alignnone size-medium wp-image-5353' width='450' height='319.411764706'/></a></p>
<p><strong>K.B. walking O.H. </strong><strong>Press 3 x 20</strong></p>
<p><strong>A1.Inverted row 3 x 15</strong></p>
<p><strong>A2.Renegade row3x12</strong></p>
<p><strong>AMRAP in 20 min of:</strong></p>
<p><strong>HSPU x 5</strong></p>
<p><strong>K.B.H.P. snatch x 10</strong></p>
<p><strong>Hand release </strong><strong>Push up x 15</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrongrunfast.com/archives/5352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Feb. 8 2012 LSRF Workout</title>
		<link>http://www.liftstrongrunfast.com/archives/5349</link>
		<comments>http://www.liftstrongrunfast.com/archives/5349#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:55:03 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.liftstrongrunfast.com/?p=5349</guid>
		<description><![CDATA[5 rounds of: Jumping ball slam x .60 Row x .60 Burpee x .60 Lateral box jump x .60 GHD sit ups x .60]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/high-jump-Medium.jpg"><img src='http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/high-jump-Medium-510x357.jpg' class='alignnone size-medium wp-image-5350' width='450' height='315'/></a></p>
<p><strong>5 rounds of:</strong></p>
<p><strong>Jumping ball slam x .60</strong></p>
<p><strong>Row x .60</strong></p>
<p><strong>Burpee x .60</strong></p>
<p><strong>Lateral box jump x .60</strong></p>
<p><strong>GHD sit ups x .60</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrongrunfast.com/archives/5349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Feb. 6 2012 LSRF Workout</title>
		<link>http://www.liftstrongrunfast.com/archives/5346</link>
		<comments>http://www.liftstrongrunfast.com/archives/5346#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:56:02 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.liftstrongrunfast.com/?p=5346</guid>
		<description><![CDATA[Bench press x 1rm A1. Wide grip Swiss bar press 3 x 10 A2.D.B. bent row 3 x 20 B1.Weighted  Push up 3 x 10 B2.Wide grip  Chin up 3 x 10 C1.Tricep work 3 x 20 C2.Ab work 3 x 20]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/chinese-gymnasts-in-wuhan-003-Medium.jpg"><img src='http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/chinese-gymnasts-in-wuhan-003-Medium-510x343.jpg' class='alignnone size-medium wp-image-5347' width='450' height='302.647058824'/></a></p>
<p><strong>Bench press x 1rm</strong></p>
<p><strong>A1. Wide grip </strong><strong>Swiss bar press 3 x 10</strong></p>
<p><strong>A2.D.B. bent row 3 x 20</strong></p>
<p><strong>B1.Weighted  </strong><strong>Push up 3 x 10</strong></p>
<p><strong>B2.Wide grip  </strong><strong>Chin up 3 x 10</strong></p>
<p><strong>C1.Tricep work 3 x 20</strong></p>
<p><strong>C2.Ab work 3 x 20</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrongrunfast.com/archives/5346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Feb. 5 2012 LSRF Workout</title>
		<link>http://www.liftstrongrunfast.com/archives/5343</link>
		<comments>http://www.liftstrongrunfast.com/archives/5343#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:53:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.liftstrongrunfast.com/?p=5343</guid>
		<description><![CDATA[Sprints 100m x 8 Back squat 3 x 10 5 rounds of: K.B. Amr swing x 10 D.U. x 30 K.B.S.D.L.H.P. x 10]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/block-start-Medium.jpg"><img src='http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/block-start-Medium-510x336.jpg' class='alignnone size-medium wp-image-5344' width='450' height='296.470588235'/></a></p>
<p><strong>Sprints 100m x 8</strong></p>
<p><strong>Back squat 3 x 10</strong></p>
<p><strong>5 rounds of:</strong></p>
<p><strong>K.B. Amr swing x 10</strong></p>
<p><strong>D.U. x 30</strong></p>
<p><strong>K.B.S.D.L.H.P. x 10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrongrunfast.com/archives/5343/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Feb. 3 2012 LSRF Workout</title>
		<link>http://www.liftstrongrunfast.com/archives/5340</link>
		<comments>http://www.liftstrongrunfast.com/archives/5340#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:09:21 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.liftstrongrunfast.com/?p=5340</guid>
		<description><![CDATA[Sumo D.L. x 1rm A1.O.H.B.B. lunge 3 x 10 A2.RDL 3 x 15 B1.Belt squat 3 x 20 B2.GHR 3 x 15]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/O.H.-squat-Medium.jpg"><img src='http://www.liftstrongrunfast.com/wp-content/uploads/2012/02/O.H.-squat-Medium-510x382.jpg' class='alignnone size-medium wp-image-5341' width='450' height='337.058823529'/></a></p>
<p><strong>Sumo D.L. x 1rm</strong></p>
<p><strong>A1.O.H.B.B. lunge 3 x 10</strong></p>
<p><strong>A2.RDL 3 x 15</strong></p>
<p><strong>B1.Belt squat 3 x 20</strong></p>
<p><strong>B2.GHR 3 x 15</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstrongrunfast.com/archives/5340/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

